Inhouse product
Inverter use notice:
1. The starting power of inductive load electrical appliances shall be at least three times of the rated power of the electrical appliances. If the starting power exceeds the inverter power, the inverter may be damaged. Please select a suitable model before purchasing.
2. Please connect the circuit correctly according to the instructions, and install switches for each circuit.
3. Starting sequence: first turn on the battery switch, start the inverter, and turn on the PV, mains and load switches.
4. Shutdown sequence: turn off the switches of load, PV and mains, turn off the inverter, and finally turn off the battery.
1600W 12V & 3000W 24V inverters are recommended to be used without WIFI module.
Please find an electrician to install the inverter. Installing it yourself can cause danger or damage to the equipment.
Key Features:
◆ Pure Sine Wave Solar Hybrid Inverter;
◆ Output Power Factor 1.0
◆ Bulit-in MPPT solar controller, max charge current 80A;
◆ Max 2000W & 3000W solar input power respectively;
◆ Wide PV input voltage range (30-400VDC), lowest voltage only 30V;
◆ Built-in anti-dusk kit for harsh environment;
◆ Smart battery charge design to maximize battery lifespan;
◆ Compatibe with lithium battery;
◆ WIFI available for IOS and Android systems.
Model | SCI-ECO-2000 | SCI-ECO-3200 | |
RATED POWER | 2000VA/1600W | 3200VA/3000W | |
AC INPUT | |||
AC Input Voltage | 230VAC | ||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) | ||
90-280 VAC (For Home Appliances) | |||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||
AC OUTPUT | |||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | ||
Surge Power | 4000VA | 6400VA | |
Efficiency (Peak) PV to Inverter | 98% | ||
Efficiency (Peak) Battery to Inverter | 94% | ||
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | ||
Waveform | Pure sine wave | ||
BATTERY & AC CHARGER | |||
Battery Voltage | 12VDC | 24VDC | |
Floating Charge Voltage | 13.5VDC | 27VDC | |
Overcharge Protection | 16VDC | 33VDC | |
Maximum AC Charge Current | 60A | ||
SOLAR CHARGER | |||
Maximum PV Array Power | 2000W | 3000W | |
MPPT Range @ Operating Voltage | 30-400VDC | ||
Maximum PV Array Open Circuit Voltage | 400VDC | ||
Maximum Charging Current | 80A | ||
PHYSICAL | |||
Dimension, D x W x H (mm) | 360*270*100mm | 390*270*100mm | |
Net Weight (kg) | 4.4 | 5.4 | |
INTERFACE | |||
Communication interface | WIFI | ||
OPERATING ENVIRONMENT | |||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||
Operating Temperature | –10°C - 50°C | ||
Storage Temperature | –15°C - 60°C |
FEEDBACK
We will try to provide you with good service.
1.lf you have any question, please kindly contact us via Aliexpress message, we will reply you within 24 hours;
2.We would be grateful if you would contact us before leaving 1-3 stars feedback. we will take pleasure to provide you a satisfactory solution.
Sincerely wish you have a good shopping time and hope can bring you more happy time.
Login Or Registerto submit your questions to seller
No none asked to seller yet